Usage Statistics for bci-properties.com

Summary = Period:=20 Last 12 Months
Generated 22-Jan-2010 03:50 CST

Summary by = Month
Month Daily=20 Avg Monthly=20 Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2010 4854 3770 687 120 1943 1441858 2652 15135 82951 106788
Dec 2009 3228 2532 558 91 2092 1113759 2832 17324 78493 100097
Nov 2009 3447 2754 536 113 2330 1147182 3396 16082 82632 103421

*Note; I did not take the time to download and reset the rest of the months, as this is just an example.
 
Oct 2009 4926 3945 780 126 2675 1758705 3917 24190 122315 152733
Sep 2009 5555 3907 868 138 3011 1631772 4140 26051 117230 166675
Aug 2009 3172 2555 517 135 2946 1341438 4190 16033 79232 98357
Jul 2009 3031 2462 470 113 2688 1230191 3512 14577 76340 93981
Jun 2009 3032 2437 460 119 2908 1378862 3583 13828 73120 90965
May 2009 2458 2040 388 109 2766 960465 3404 12039 63269 76211
Apr 2009 3602 2958 592 122 2797 1245933 3666 17783 88757 108065
Mar 2009 4188 3310 556 119 2471 2157155 3698 17254 102620 129858
Feb 2009 2644 2061 281 105 1790 1422366 2842 7604 55665 71410
Totals 16829686 41832 197900 1022624 1298561


Generated by Webalizer = Version=20 2.01